Society of St. Francis Xavier, Pilar’s Fr. Conceicao Rodrigues College of Engineering
Fr. Conceicao Rodrigues College of Engineering (Fr. CRCE) is a promontory autonomous institution with NAAC accredited grade A. It is located on the waterfront in the heart of Mumbai and is one of the most prestigious private engineering colleges. Our autonomy synergizes a great opportunity to design and implement a curriculum sensitive to the needs of learners, Indian society, and industries. The Institute dedicates itself to transforming engineering education through its unique approach to continuous advancements in technology and holistic development. Stepping into education with an orphanage (Bal-Bhavan) and a trade school in carpentry, the Agnel Ashram (set up in 1957 at Bandra, Mumbai) has today deep-dyed a full-fledged technical complex. The Institute today, proudly bears the founder’s name as a fitting tribute to his impassioned faith in highly qualified and fully trained engineers and technicians in the service of the nation.
The Institute started with only one programme in Production Engineering in 1984 with an intake capacity of 60 students. In 1987, the programme in Electronics Engineering started with an intake capacity of 60 students, followed by Computer Engineering in 1991 with an intake capacity of 60 students. In 2001, the programme in Information Technology commenced with an intake capacity of 30 students, which was later increased to 60 in 2010. The college started offering a Master’s Degree in Electronics Engineering and Mechanical Engineering in the year 2005, each having an intake capacity of 18. Doctoral programs in Electronics Engineering and Mechanical Engineering commenced in 2014 and 2015, respectively. From the year 2019, a new undergraduate degree programme in Mechanical Engineering started with an intake capacity of 60. Also, the BE undergraduate programme in Electronics Engineering has been changed to Electronics and Computer Science. The undergraduate programme in Information Technology has been merged with Computer Engineering. From the year 2020, the college is offering a new undergraduate programme in the emerging area of ‘AI and Data Science’. Additionally, the Doctoral program in Computer Engineering started in the year 2023. Major surveys such as TOI, INDIA TODAY, Career 360, The Week, and Education World consistently rank the Institute highly. NIRF ranked the college in 2017 and 2020. Based on the Outcome-Based Education (OBE) parameters and criteria, three programmes (Computer, Electronics and Production Engineering) of the institute have been accredited by the National Board of Accreditation (NBA-India) since 2017-2018. The college is also NAAC accredited with a grade ‘A’. Fr. Conceicao Rodrigues College of Engineering achieved autonomous status from the academic year 2024-25. The University Grant Commission, vide letter No. F. 2-10/2023(AC-Policy) dated 23rd Nov 2023, conferred the autonomous status to Fr. Conceicao Rodrigues College of Engineering, Fr. Agnel Ashram, Bandstand, Bandra (West), Mumbai 400050, affiliated to the University of Mumbai for a period of 10 years from the academic year 2024-2025 to 2033-2034 as per clause 7.5 of the UGC (Conferment of Autonomous Status Upon Colleges and Measures for Maintenance of Standards in Autonomous Colleges) Regulations, 2023.
From the year 2024-25 under autonomy, we have four courses with a total intake of 360 students. The branch specificities include – Computer Engineering, Computer Science and Engineering, Electronics and Computer Science, and Mechanical Engineering. We also offer an M.Tech Degree Course in Computer Engineering with an intake of 18 seats.
The Government of Maharashtra has also directed autonomous colleges to revise their curriculum in line with the National Education Policy (NEP) 2020 through the Government Resolution dated 4th July 2023. We pledge to effectively implement the UGC Regulations and NEP 2020, adhering to its spirit. We are pleased to offer our holistic curriculum for 2024-28, which is based on recent recommendations from the GR and is known as the “H-Tree Model” of Engineering Education. A unique “H-Tree Model” of Engineering Education Curriculum is carefully designed to systematically develop the IQ (Intelligence Quotient), PQ (Physical Quotient), EQ (Emotional Quotient), and SQ (Spiritual Quotient) of a learner. This curriculum aims to develop an all-rounded personality with a holistic approach to education in which the learner receives equally teacher-led learning, peer learning, self-learning, and experiential learning. The curriculum model is outcome based and focuses on learning by doing. The curriculum is designed to provide multiple learning opportunities for students to acquire and demonstrate competencies for rewarding careers. It ensures multiple choices for learners acquiring skills through systematic planning. It has seven verticals aligned to GR recommendations with a strong science and mathematics foundation and program core, a sequel of electives, Multidisciplinary Minor courses, humanities & management courses, and sufficient experiential learning through projects and semester-long industry/research internships, along with employable skill-based courses. Learners get an opportunity to acquire skills through NSDC aligned courses during summer vacations. The learner also gets an additional option to choose the kind of degree, i.e., Honors, Double Minor, or Honors with Research.
Dear Students, Parents and esteemed stake-holders
It gives me immense pleasure to welcome you to our glorious institution, Fr. Conceicao Rodrigues College of Engineering (Fr.CRCE), CRCE to the students and sometimes referred to as Fr. Agnels. The college has a beautiful campus located in a picturesque environment facing the sea in a prime suburb of Bandra.
The college traces its roots to the year 1984 with one branch in Production Engineering and today has BTech programmes in Mechanical Engineering, Electronics and Computer Science, Computer Engineering and Computer Science and Engineering. It also has a Masters programme in Computer Engineering and Doctoral programmes in Mechanical, Electronics and Computer Engineering. CRCE attained Autonomous status from the year 2024 and is affiliated to the University of Mumbai. Driven by the Vision of our founding Fathers “Moulding Engineers who can build the Nation”, CRCE continues to strive and abide by this Vision.
The college offers a vibrant student experience with an enriching teaching-learning process along with a myriad of extra-curricular activities for a holistic development. CRCE has an extremely motivated and qualified teaching fraternity who are not just good teachers but also excellent mentors. The college has well-equipped laboratories which are regularly upgraded to keep the learners updated with the latest technologies.
At CRCE, we recognize the fact that with the fast changes in the world around us, we need to continuously adapt in every aspect, be it the teaching process itself or by integrating activities to make the learner ready for a competitive world. The curriculum has been carefully curated to ensure good conceptual base and elective subjects which can be chosen as per the learner’s interests. The curriculum has been drafted with the guidelines of National Educational Policy (NEP) 2020. This includes courses in finance, law, Emotional and spiritual intelligence, Innovation and Design Thinking, to name a few.
We can confidently boast that a student graduating from CRCE will have the skills required to build a successful career be it technical, emotional or ethical. Strong focus is placed on building moral values in our students. We believe the student must be imparted with good learning ability which allows them to adjust to the changing industry scenario. To achieve these skills, regular seminars, talks and workshops are conducted in collaboration with industry and other reputed societies. Students are encouraged to join councils/clubs/project teams to learn life skills like teamwork and time management.
CRCE students have a history of bagging great placement offers as well as interning in the best of organizations. Our prestigious Alumni community is a testament of our commitment to not just giving a degree to our students but making them strong and independent thinkers capable of empathy and a responsibility to make the world a better place.
We welcome each one of you to join us in our Mission to achieve Continued Excellence!!
Dr. Sapna Prabhu
In-Charge Principal
CRCE will be a center of Excellence in Engineering Education, moulding engineers with state-of-the-art technologies, innovative skills and human values matching with the growing expectations of the corporates and the society and thus play an effective role in nation-building.
| Sr. | Name | Designation |
|---|---|---|
| 1 | Fr. Bento Rodrigues | Chairman |
| 2 | Fr. Alarico Carvalho | Vice Chairman |
| 3 | Fr. Peter D’Souza | Treasurer |
| 4 | Fr. Valerian D’Souza | Secretary |
| 5 | Fr. Agnelo Gomes | Member |
| Sl.No | Function | Primary Involved Parties | Role/Procedure |
|---|---|---|---|
| 1 | Laboratory Development, Equipment Purchase | HOD, Faculty, Expert | Follows the purchase procedure |
| 2 | Selection of Lab Assistant | HOD | As a member of the Selection Committee |
| 3 | Academic Calendar & Time Table | Faculty Members | Time Table Committee |
| 4 | Extra Curricular Activities | Faculty Members & Students | Managed by respective committee |
| 5 | Technical Activities & Professional Bodies | Faculty Members & Students | Managed by respective Committees |
| 6 | Library Management | Librarian & Faculty Members | Members of the Library Committee |
| 7 | Staff Structure, Budgetary, Planning, Review of Academic progress | Faculty & Non-teaching staff | Members of the College Development Committee |
| 8 | Alumni Activities | Faculty & Student Council representative | Members of the Alumni Committee |
| 9 | Institute-Industry Interaction & Projects | Faculty & Technical Assistants | Resource Person / Co-ordinator |
| 10 | Academic programme monitoring | Deans & Class Teachers | IQAC Resource Person |
| 11 | Academic administration | Dean Academic & Faculty members | Planning & Implementation |
| 12 | Tests, Examinations & Result Declaration | Academic & Support Staff | Follows the Exam Process Handbook |
| Sr.No | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Valerian D'Souza | Local Superior, Director |
| 2 | Rev. Fr. Trevor Pereira | Assistant Director |
| 3 | Bro. Edison Pereira | In-charge, Samadhi Seva & Hospitability |
| 4 | Ms. Christina Simon | Financial Officer |
| 5 | Dr. Surendra Singh Rathod | Principal, Fr. CRCE |
| 6 | Mr. Mangesh Mohan | In-charge Principal, Polytechnic |
| 7 | Ms. Loren D’Mello | School Representative |
| 8 | Mr. Mushtaq Malgundkar | Principal, Agnel I.T.I. |
| 9 | Mr. Jayawant Raut | Senior Manager, AITTED |
| 10 | Mr. Anthony Lobo | Purchase Manager |
| 11 | Mr. Mahesh Sharma | System Administrator |
| Sr. | Name | Designation |
|---|---|---|
| 1 | Dr. Surendra Singh Rathod | Principal |
| 2 | Dr. Sapna Prabhu | HOD, Electronics & Computer Science |
| 3 | Dr. Bhushan Patil | HOD, Mechanical Engineering |
| 4 | Dr. Jagruti Save | HOD, Artificial Intelligence & Data Science |
| 5 | Dr. Sujata Deshmukh | HOD, Computer Engineering |
| 6 | Mr. Dileep C.C. | HOD, Humanities & Science |
Integrity:
We strive to provide an education that inculcates honesty, fairness, and empathy for fellow citizens. We are committed in our mission to imbibe, in students, the integrity of character to ensure coherence between actions, duties, and responsibilities.
Discipline:
The essential condition for consistent growth and progress is the application of disciplined efforts towards it. Our institute is committed to a disciplined academic regime for students. Discipline in terms of social behavior, campus life and academic endeavors.
Originality:
Todays industrial and technology growth is innovation-driven. Originality is the keyword in today’s world. Institute gives thrust on project-based experiential learning which stimulates original ideas which lead to innovation.
Quality:
Great Indian philosopher Vivekananda said that greatest sin is to think yourself weak. Knowledge is power. We pursue power. We strive for excellence in all our academic endeavors.
Competitive spirit:
The basis of growth is talent and the desire to prove it. The competitive spirit along with talent is prerequisite for excellence. Our institute makes special efforts to fire the competitive spirit among the students by holding various technical competition which brings out the best from the students.
Concern towards Society:
We believe that our existence is for and due to the students. Service to the nation is achieved by providing well trained technical manpower. We are committed to fostering the professional and personal growth of all students with lifelong learning experiences and at the same time ensuring an environment for holistic development.
| Program & Cadre | Qualifications | Experience |
|---|---|---|
| Engg/Tech Assistant Professor | BE / B Tech and ME / M Tech in relevant subject with First Class or equivalent either in BE / B Tech or ME / M Tech | 2 years of relevant Experience is desirable. |
| Engg/Tech Management Associate Professor | Qualification as above that is for the post of Assistant Professor, as applicable and Ph.D. or equivalent, in an appropriate discipline Post Ph.D. publications and guiding Ph.D. student is highly desirable. | Minimum 5 years teaching/research/industry experience, of which at least 2 years post Ph.D. is desirable. |
| Engg/Tech Management Professor | Qualifications as for Associate Professor. Post Ph.D. publications and guiding Ph.D. students highly desirable. | minimum of 10 years teaching and/or research and/or industrial experience of which at least 5 years should be at the level of Associate Professor. or minimum of 13 years experience in teaching and/ or Research and/or Industry. In case of research experience, good academic record and books/research paper publications/IPR/patents record shall be required as deemed fit by the expert members in the Selection committee. If the experience in the industry is considered, the same shall be at managerial level equivalent to Associate Professor with active participation record in devising/designing, planning, executing, analyzing, quality control, innovating, training, technical books/research paper publications/IPR/patents, etc. as deemed fit by the expert members in Selection committee. |
| Engg/Tech Management Adjunct Faculty | Master’s degree in relevant field | As deemed fit |
| Humanities & Science Assistant Professor | Master’s degree with first class in the relevant subject |
| Sr. No | Extension No. | Telephone No. | Department / Contact |
|---|---|---|---|
| 1 | 301 | 67114101 | Principal - Dr. S.S.Rathod |
| 2 | 302 | 67114102 | TPO - Mahesh Sharma |
| 3 | 304 | 67114104 | Registrar - Shetty |
| 4 | 305 | 67114105 | Exam InCharge - Ms. Merly Thomas |
| 5 | 306 | 67114106 | CRCE - Fr. Valerian Office |
| 6 | 307 | 67114107 | H & S Staff Room - Mr. Dileep CC |
| 7 | 308 | 67114108 | Mechanic Lab |
| 8 | 309 | 67114109 | Server Room/Kanchan |
| 9 | 311 | 67114111 | Electronic - HOD - Dr. Sapna Prabhu |
| 10 | 312 | 67114112 | Automation Lab |
| 11 | 313 | 67114113 | Computers HOD - Dr. Sujata Deshmukh |
| 12 | 314 | 67114114 | Library / Mrs. Jothilakshmi |
| 13 | 316 | 67114116 | CAD/CAM Lab |
| 14 | 317 | 67114117 | Electrical Lab |
| 15 | 318 | 67114118 | Computer Lab |
| 16 | 319 | 67114119 | Internet Centre - Library |
| 17 | 320 | 67114120 | Communication Lab |
| 18 | 321 | 67114121 | Microprocessor Lab |
| 19 | 322 | 67114122 | Ckt & Power Electronics |
| 20 | 323 | 67114123 | Digital Electronics |
| 21 | 324 | 67114124 | TOM Lab |
| 22 | 326 | 67114126 | Chemistry Lab - Mrs Jyoti |
| 23 | 327 | 67114127 | Physics Lab |
| 24 | 328 | 67114128 | SE Lab - Mr. Jiten |
| 25 | 329 | 67114129 | Internet Technology Lab - Mr. Nilesh |
| 26 | 330 | 67114130 | Instrument Lab |
| 27 | 331 | 67114131 | Student Centre - Xerox |
| 28 | 332 | 67114132 | COA Lab |
| 29 | 333 | 67114133 | Adv. Comm Lab |
| 30 | 334 | 67114134 | CNC |
| 31 | 335 | 67114135 | Dr. V.S.Jorapur |
| 32 | 336 | 67114136 | Dr. Bhushan Patil |
| 33 | 337 | 67114137 | Staff Room AI & DS |
| 34 | 338 | 67114138 | ECS Department |
| 35 | 340 | 67114140 | Project Lab |
| 36 | 341 | 67114141 | PCB Lab |
| 37 | 342 | 67114142 | Mechanical - HOD |
| 38 | 343 | 67114143 | Language Lab |
| 39 | 344 | 67114144 | HOD - AI & DS / Dr. Jagruti Save |
| 40 | 345 | 67114145 | Open Source Lab |
| 41 | 346 | 67114146 | CAD/CAM Santosh Dharman |
| 42 | 348 | 67114148 | IEDC Lab - Mr. Dileep |
| 43 | 366 | 67114166 | Mr. Kotian / Mrs. Neelam |
| 44 | 367 | 67114167 | Mr. Robert / Mr. Johnson |
| 45 | 368 | 67114168 | Exam Cell - Robert Dias |
| 46 | 291 | 67114091 | Network Security Lab |
| 47 | 292 | 6711092 | Cloud Computing Lab |
| 48 | 374 | 67114174 | Project Management & MIS Lab |
| 49 | 284 | 67114084 | Core Programming Lab |
| 50 | 285 | 67114085 | RTOS & AMP Lab |
| Sr. No | Extn No | Telephone No | Department / Contact |
|---|---|---|---|
| 1 | FAX | 67114100 | Telephone Operator |
| 2 | 9/200 | 67114000 | Telephone Operator |
| 3 | 201 | 67114001 | Telephone Operator |
| 4 | 202 | 67114002 | Telephone Operator |
| 5 | 203 | 67114003 | Chief Financial Officer |
| 6 | 204 | 67114004 | Mrs. Jennifer |
| 7 | 227 | 67114027 | Mrs. Vidya |
| 8 | 205 | 67114005 | Mr. Rodrigues / Mr. Santosh |
| 9 | 206 | 67114006 | Mr. Joseph |
| 10 | 207 | 67114007 | Fr. Dilip Office |
| 11 | 209 | 67114009 | Chairman's Office (RS) |
| 12 | 210 | 67114010 | Internal Audit |
| 13 | 211 | 67114011 | Ashram T.V. Room |
| 14 | 212 | 67114012 | Balbhavan Office |
| 15 | 213 | 67114013 | Fr. Valerian Office |
| 16 | 215 | 67114015 | Fr. Dilip Residence |
| 17 | 216 | 67114016 | Sacristy |
| 18 | 217 | 67114017 | Fr. Peter Residence |
| 19 | 388 | 67114188 | Guest Room |
| 20 | 228 | 97114028 | Ashram Office |
| 21 | 229 | 67114029 | Ashram Office - Father In Charge |
| 22 | 230 | 67114030 | (No name/department listed) |
| 23 | 231 | 67114031 | Richard - Assist F.C. |
| Sr. No | Extn No | Telephone No | Department / Contact |
|---|---|---|---|
| 1 | 251 | 67114051 | Principal - T.V. Narayanan |
| 2 | 254 | 67114054 | Mr. T. Fernandes |
| 3 | 290 | 67114090 | Mr. Diago |
| 4 | 255 | 67114055 | Staff Room |
| 5 | 256 | 67114056 | Computer Lab |
| 6 | 257 | 67114057 | Exam Cell - Mrs. Preeti |
| 7 | 258 | 67114058 | CAD/CAM - Mr. Mangesh |
| 8 | 262 | 67114062 | Main Store - Mr. Thule |
| 9 | 263 | 67114063 | Metrology Lab |
| 10 | 265 | 67114065 | Office - Mrs. Sabina |
| 11 | 358 | 67114158 | Office - Mr. Vikram |
| 12 | 274 | 67114074 | Office - Mr. Deepak |
| Sr. No | Extn No | Telephone No | Department / Contact |
|---|---|---|---|
| 1 | 252 | 67114052 | Purchase - Mr. Richard |
| 2 | 268 | 67114068 | Purchase - Anthony |
| 3 | 271 | 67114071 | Purchase - Sabina |
| 4 | 253 | 67114053 | Civil Office |
| 5 | 259 | 67114059 | Civil - Mr. Rajan |
| 6 | 260 | 67114060 | ITC - Mr. Mustaq |
| 7 | 261 | 67114061 | CDTP - Mr. Raut |
| 8 | 266 | 64114066 | CDTP |
| 9 | 273 | 67114073 | CDTP - Ruchita |
| 10 | 264 | 67114064 | Civil - Plumber |
| 11 | 403 | 67114203 | ITC - Draughtsman |
| 12 | 279 | 67114079 | ITC - Draughtsman |
| 13 | 269 | 67114069 | Fitting - Mr. Xavier |
| 14 | 270 | 67114070 | ITC - Mr. Rakesh |
| 15 | 272 | 67114072 | Computer H/W - Ali |
| 16 | 276 | 67114076 | ITC - CAD Centre |
| 17 | 278 | 67114078 | ITC - Staff - Vandana |
| 18 | 288 | 67114088 | Lift Mechanic Lab |
| 19 | 289 | 67114089 | Lift Mechanic Lab |
| 20 | 310 | 67114110 | M.M.V. ITC |
| 21 | 339 | 67114139 | Electrical Lab ITC |
| 22 | 351 | 67114151 | Security Manager - Mr. Kamath |
| 23 | 352 | 67114152 | Security Barrier Gate |
| 24 | 354 | 67114154 | Placement - Mr. Rane |
| 25 | 355 | 67114155 | Trade Test - Anita |
| 26 | 356 | 67114156 | Placement |
| 27 | 357 | 67114157 | Welding - Shinde |
| 28 | 359 | 67114159 | Meter Testing - Patil |
| 29 | 360 | 67114160 | Civil Trade Test |
| 30 | 361 | 67114161 | A.C. - Mr. Shaikh |
| 31 | 363 | 67114163 | Electrical Maintenance |
| 32 | 364 | 67114164 | Carpentry - Mr. Almeida |
| 33 | 365 | 67114165 | Ashram Biometric Cabin |
| 34 | 369 | 67114166 | Security - School Gate |
| 35 | 404 | 67114204 | Canteen |
| 36 | 208 | 67114008 | Placement / Kavita |
| 37 | 214 | 67114014 | Placement / Prashant |
| 38 | FAX | 67114200 | Placement |
| Sr. No | Extn No | Telephone No | Department / Contact |
|---|---|---|---|
| 1 | 401 | 67114201 | Principal - Mr. M. C. Thomas |
| 2 | 402 | 67114202 | Secondary Office - Mrs. Chitra |
| 3 | 405 | 67114205 | H.T. Primary - Mrs. Linda |
| 4 | 218 | 67114018 | (No name/department listed) |
| 5 | 219 | 67114019 | Clerk - Primary - Mr. Silvester |
| 6 | 220 | 67114020 | Store - Mrs. Sunita |
| 7 | 222 | 67114022 | Stationery Store |
| 8 | 224 | 67114024 | Manager Office - Fr. |
| 9 | 225 | 67114025 | Jr. College - Mrs. Seema |
| 10 | 226 | 67114026 | Co-ordinator K. G. Section |
| 11 | 362 | 67114162 | Clerk K.G. Section |
Fr. Agnel Ashram, Bandstand, Bandra (W), Mumbai 400050. MH, IN
crce@frcrce.ac.in
Phone : +91 22 67114000 Fax : +91 22 67114000
Fr. Conceicao Rodrigues College of Engineering (Fr. CRCE) is a promontory autonomous institution with NAAC accredited grade A. It is located on the waterfront in the heart of Mumbai and is one of the most prestigious private engineering colleges. Our autonomy synergizes a great opportunity to design and implement a curriculum sensitive to the needs of learners, Indian society, and industries. The Institute dedicates itself to transforming engineering education through its unique approach to continuous advancements in technology and holistic development. Stepping into education with an orphanage (Bal-Bhavan) and a trade school in carpentry, the Agnel Ashram (set up in 1957 at Bandra, Mumbai) has today deep-dyed a full-fledged technical complex. The Institute today, proudly bears the founder’s name as a fitting tribute to his impassioned faith in highly qualified and fully trained engineers and technicians in the service of the nation.
The Institute started with only one programme in Production Engineering in 1984 with an intake capacity of 60 students. In 1987, the programme in Electronics Engineering started with an intake capacity of 60 students, followed by Computer Engineering in 1991 with an intake capacity of 60 students. In 2001, the programme in Information Technology commenced with an intake capacity of 30 students, which was later increased to 60 in 2010. The college started offering a Master’s Degree in Electronics Engineering and Mechanical Engineering in the year 2005, each having an intake capacity of 18. Doctoral programs in Electronics Engineering and Mechanical Engineering commenced in 2014 and 2015, respectively. From the year 2019, a new undergraduate degree programme in Mechanical Engineering started with an intake capacity of 60. Also, the BE undergraduate programme in Electronics Engineering has been changed to Electronics and Computer Science. The undergraduate programme in Information Technology has been merged with Computer Engineering. From the year 2020, the college is offering a new undergraduate programme in the emerging area of ‘AI and Data Science’. Additionally, the Doctoral program in Computer Engineering started in the year 2023. Major surveys such as TOI, INDIA TODAY, Career 360, The Week, and Education World consistently rank the Institute highly. NIRF ranked the college in 2017 and 2020. Based on the Outcome-Based Education (OBE) parameters and criteria, three programmes (Computer, Electronics and Production Engineering) of the institute have been accredited by the National Board of Accreditation (NBA-India) since 2017-2018. The college is also NAAC accredited with a grade ‘A’. Fr. Conceicao Rodrigues College of Engineering achieved autonomous status from the academic year 2024-25. The University Grant Commission, vide letter No. F. 2-10/2023(AC-Policy) dated 23rd Nov 2023, conferred the autonomous status to Fr. Conceicao Rodrigues College of Engineering, Fr. Agnel Ashram, Bandstand, Bandra (West), Mumbai 400050, affiliated to the University of Mumbai for a period of 10 years from the academic year 2024-2025 to 2033-2034 as per clause 7.5 of the UGC (Conferment of Autonomous Status Upon Colleges and Measures for Maintenance of Standards in Autonomous Colleges) Regulations, 2023.
From the year 2024-25 under autonomy, we have four courses with a total intake of 360 students. The branch specificities include – Computer Engineering, Computer Science and Engineering, Electronics and Computer Science, and Mechanical Engineering. We also offer an M.Tech Degree Course in Computer Engineering with an intake of 18 seats.
The Government of Maharashtra has also directed autonomous colleges to revise their curriculum in line with the National Education Policy (NEP) 2020 through the Government Resolution dated 4th July 2023. We pledge to effectively implement the UGC Regulations and NEP 2020, adhering to its spirit. We are pleased to offer our holistic curriculum for 2024-28, which is based on recent recommendations from the GR and is known as the “H-Tree Model” of Engineering Education. A unique “H-Tree Model” of Engineering Education Curriculum is carefully designed to systematically develop the IQ (Intelligence Quotient), PQ (Physical Quotient), EQ (Emotional Quotient), and SQ (Spiritual Quotient) of a learner. This curriculum aims to develop an all-rounded personality with a holistic approach to education in which the learner receives equally teacher-led learning, peer learning, self-learning, and experiential learning. The curriculum model is outcome based and focuses on learning by doing. The curriculum is designed to provide multiple learning opportunities for students to acquire and demonstrate competencies for rewarding careers. It ensures multiple choices for learners acquiring skills through systematic planning. It has seven verticals aligned to GR recommendations with a strong science and mathematics foundation and program core, a sequel of electives, Multidisciplinary Minor courses, humanities & management courses, and sufficient experiential learning through projects and semester-long industry/research internships, along with employable skill-based courses. Learners get an opportunity to acquire skills through NSDC aligned courses during summer vacations. The learner also gets an additional option to choose the kind of degree, i.e., Honors, Double Minor, or Honors with Research.
Dear Students, Parents and esteemed stake-holders
It gives me immense pleasure to welcome you to our glorious institution, Fr. Conceicao Rodrigues College of Engineering (Fr.CRCE), CRCE to the students and sometimes referred to as Fr. Agnels. The college has a beautiful campus located in a picturesque environment facing the sea in a prime suburb of Bandra.
The college traces its roots to the year 1984 with one branch in Production Engineering and today has BTech programmes in Mechanical Engineering, Electronics and Computer Science, Computer Engineering and Computer Science and Engineering. It also has a Masters programme in Computer Engineering and Doctoral programmes in Mechanical, Electronics and Computer Engineering. CRCE attained Autonomous status from the year 2024 and is affiliated to the University of Mumbai. Driven by the Vision of our founding Fathers “Moulding Engineers who can build the Nation”, CRCE continues to strive and abide by this Vision.
The college offers a vibrant student experience with an enriching teaching-learning process along with a myriad of extra-curricular activities for a holistic development. CRCE has an extremely motivated and qualified teaching fraternity who are not just good teachers but also excellent mentors. The college has well-equipped laboratories which are regularly upgraded to keep the learners updated with the latest technologies.
At CRCE, we recognize the fact that with the fast changes in the world around us, we need to continuously adapt in every aspect, be it the teaching process itself or by integrating activities to make the learner ready for a competitive world. The curriculum has been carefully curated to ensure good conceptual base and elective subjects which can be chosen as per the learner’s interests. The curriculum has been drafted with the guidelines of National Educational Policy (NEP) 2020. This includes courses in finance, law, Emotional and spiritual intelligence, Innovation and Design Thinking, to name a few.
We can confidently boast that a student graduating from CRCE will have the skills required to build a successful career be it technical, emotional or ethical. Strong focus is placed on building moral values in our students. We believe the student must be imparted with good learning ability which allows them to adjust to the changing industry scenario. To achieve these skills, regular seminars, talks and workshops are conducted in collaboration with industry and other reputed societies. Students are encouraged to join councils/clubs/project teams to learn life skills like teamwork and time management.
CRCE students have a history of bagging great placement offers as well as interning in the best of organizations. Our prestigious Alumni community is a testament of our commitment to not just giving a degree to our students but making them strong and independent thinkers capable of empathy and a responsibility to make the world a better place.
We welcome each one of you to join us in our Mission to achieve Continued Excellence!!
Dr. Sapna Prabhu
In-Charge Principal
| Sr. | Name | Designation |
|---|---|---|
| 1 | Fr. Bento Rodrigues | Chairman |
| 2 | Fr. Alarico Carvalho | Vice Chairman |
| 3 | Fr. Peter D’Souza | Treasurer |
| 4 | Fr. Valerian D’Souza | Secretary |
| 5 | Fr. Agnelo Gomes | Member |
| Sl.No | Function | Primary Involved Parties | Role/Procedure |
|---|---|---|---|
| 1 | Laboratory Development, Equipment Purchase | HOD, Faculty, Expert | Follows the purchase procedure |
| 2 | Selection of Lab Assistant | HOD | As a member of the Selection Committee |
| 3 | Academic Calendar & Time Table | Faculty Members | Time Table Committee |
| 4 | Extra Curricular Activities | Faculty Members & Students | Managed by respective committee |
| 5 | Technical Activities & Professional Bodies | Faculty Members & Students | Managed by respective Committees |
| 6 | Library Management | Librarian & Faculty Members | Members of the Library Committee |
| 7 | Staff Structure, Budgetary, Planning, Review of Academic progress | Faculty & Non-teaching staff | Members of the College Development Committee |
| 8 | Alumni Activities | Faculty & Student Council representative | Members of the Alumni Committee |
| 9 | Institute-Industry Interaction & Projects | Faculty & Technical Assistants | Resource Person / Co-ordinator |
| 10 | Academic programme monitoring | Deans & Class Teachers | IQAC Resource Person |
| 11 | Academic administration | Dean Academic & Faculty members | Planning & Implementation |
| 12 | Tests, Examinations & Result Declaration | Academic & Support Staff | Follows the Exam Process Handbook |
| Sr.No | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Valerian D'Souza | Local Superior, Director |
| 2 | Rev. Fr. Trevor Pereira | Assistant Director |
| 3 | Bro. Edison Pereira | In-charge, Samadhi Seva & Hospitability |
| 4 | Ms. Christina Simon | Financial Officer |
| 5 | Dr. Surendra Singh Rathod | Principal, Fr. CRCE |
| 6 | Mr. Mangesh Mohan | In-charge Principal, Polytechnic |
| 7 | Ms. Loren D’Mello | School Representative |
| 8 | Mr. Mushtaq Malgundkar | Principal, Agnel I.T.I. |
| 9 | Mr. Jayawant Raut | Senior Manager, AITTED |
| 10 | Mr. Anthony Lobo | Purchase Manager |
| 11 | Mr. Mahesh Sharma | System Administrator |
| Sr. | Name | Designation |
|---|---|---|
| 1 | Dr. Surendra Singh Rathod | Principal |
| 2 | Dr. Sapna Prabhu | HOD, Electronics & Computer Science |
| 3 | Dr. Bhushan Patil | HOD, Mechanical Engineering |
| 4 | Dr. Jagruti Save | HOD, Artificial Intelligence & Data Science |
